Pole Position :
500 000$
Course / Races :
01.2 500 000$
02.2 400 000$
03.2 300 000$
04.2 200 000$
05.2 100 000$
06.2 000 000$
07.1 900 000$
08.1 800 000$
09.1 700 000$
10.1 600 000$
11.1 500 000$
12.1 400 000$
13.1 300 000$
14.1 200 000$
15.1 100 000$
16.1 000 000$
17.0 950 000$
18.0 900 000$
19.0 850 000$
20.0 800 000$
21.0 750 000$
22.0 700 000$
23.0 650 000$
24.0 600 000$
25.0 550 000$
26.0 500 000$
27.0 450 000$
28.0 400 000$
29.0 350 000$
Autres type de r?compenses
Parrainage / referrals : 2 000 000$
Banque
STOCKCARTACTICAL OFFICIAL BANK
Malus :
Suspension : - 500 000$
Accident : - 750 000$
Casse moteur / Engine Failure: -500 000$

